Compare 2 motherboards
| Specification | ASUS TUF GAMING Z890-PLUS WIFI Intel ATX motherboard | ASUS Intel ROG Strix Z890-A Gaming WiFi ATX motherboard |
|---|---|---|
| Price (new) (differs) | £226.99as of 5 Nov, 18:21 | £229.99as of 5 Nov, 18:21 |
| RRP (differs) | £295.99 | £451.99 |
| First available on Amazon (differs) | Oct 2024 (2 yr old) | Jan 2024 (2 yr 10 mo old) |
| M.2 slots (differs) | 4 | 5 |
| Video outputs (differs) | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #45,685 | #8,549 |
| Buy | Check price on Amazon | Check price on Amazon |

