Compare 2 motherboards
| Specification | ASUS Intel ROG Strix Z890-A Gaming WiFi ATX motherboard | ASUS TUF GAMING Z890-PLUS WIFI Intel ATX motherboard |
|---|---|---|
| Price (new) (differs) | £229.99as of 5 Nov, 18:21 | £226.99as of 5 Nov, 18:21 |
| RRP (differs) | £451.99 | £295.99 |
| First available on Amazon (differs) | Jan 2024 (2 yr 10 mo old) | Oct 2024 (2 yr old) |
| M.2 slots (differs) | 5 | 4 |
| Video outputs (differs) | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #8,549 | #45,685 |
| Buy | Check price on Amazon | Check price on Amazon |

