Compare 3 motherboards
| Specification | Z490 Gaming PLUS Gaming Motherboard | USB 3.2 Gen1 Gaming Motherboard | Z490 LGA 1200 Computer Motherboard Dual DDR4 Gaming Motherboard 2 X… |
|---|---|---|---|
| Price (new) (differs) | £141.48as of 5 Nov, 18:21 | £95.42as of 5 Nov, 18:23 | £93.05as of 5 Nov, 18:21 |
| RRP (differs) | £158.70 | £147.18 | £155.34 |
| First available on Amazon (differs) | Sep 2024 (2 yr 1 mo old) | Aug 2024 (2 yr 2 mo old) | Aug 2024 (2 yr 2 mo old) |
| Brand (differs) | XUMIUZIY | Denash | Cuifati |
| WiFi (differs) | Yes (generation not stated) | None named in the listing title | None named in the listing title |
| Video outputs (differs) | HDMI, DisplayPort | not stated | DisplayPort |
| Amazon sales rank (differs) | #70,194 | #311,401 | #170,625 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |

