Compare 3 motherboards
| Specification | ASUS ROG Strix B850-I Gaming WiFi AMD AM5 B850 Mini-ITX mITX… | ASUS ROG Strix B850-I Gaming WiFi AMD Mini-ITX motherboard | Gigabyte B850I AORUS PRO Motherboard |
|---|---|---|---|
| Price (new) (differs) | £246.98as of 5 Nov, 18:21 | £246.98as of 5 Nov, 18:20 | £219.99as of 5 Nov, 18:22 |
| RRP (differs) | not stated | £375.76 | £299.99 |
| Price badge (differs) | Lowest we've recorded | Lowest we've recorded | not stated |
| Brand (differs) | ASUS | ASUS | Gigabyte |
| RAM slots (differs) | not stated | not stated | 2 |
| Fastest RAM speed stated (differs) | not stated | not stated | 8,400 MT/s |
| M.2 slots (differs) | 2 | 2 | 1 |
| Fastest USB-C port (differs) | 20 Gbps | 20 Gbps | not stated |
| Power phases (as stated by the maker) (differs) | 10+2+1 | 10+2+1 | 8+2+1 |
| Debug LED / POST code (differs) | Yes | Yes | not stated |
| ARGB headers (differs) | Yes | Yes | not stated |
| Video outputs (differs) | HDMI | HDMI | not stated |
| Audio codec (differs) | ALC4080 | ALC4080 | not stated |
| Amazon sales rank (differs) | #78,198 | #2,683 | #1,464 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


