Compare 3 motherboards
| Specification | ASUS ROG MAXIMUS Z890 APEX Intel Z890 LGA 1851 ATX motherboard | ASUS Intel ROG Strix Z890-A Gaming WiFi ATX motherboard | ASUS Intel ROG Maximus Z890 Hero ATX motherboard |
|---|---|---|---|
| Price (new) (differs) | not stated | £229.99as of 5 Nov, 18:21 | £359.99as of 5 Nov, 18:21 |
| Amazon Warehouse offer (differs) | not stated | not stated | £324.15 (Used - Very Good)as of 5 Nov, 18:21 |
| RRP (differs) | not stated | £451.99 | £872.94 |
| First available on Amazon (differs) | Oct 2024 (2 yr old) | Jan 2024 (2 yr 10 mo old) | Oct 2024 (2 yr old) |
| M.2 slots (differs) | 5 | 5 | 6 |
| Wired LAN (differs) | 5GbE | 2.5GbE | 5GbE |
| Video outputs (differs) | not stated | HDMI, DisplayPort | HDMI |
| Amazon sales rank (differs) | #309,567 | #8,549 | #8,549 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


