Compare 4 motherboards
| Specification | ASUS ProArt Z890-CREATOR WIFI Z890 LGA 1851 ATX Motherboard | ASUS Pro WS Z890-ACE SE Z890 LGA 1851 ATX Motherboard | ASUS Pro WS Z890-ACE SE | ASUS ROG Maximus Z890 Hero BTF |
|---|---|---|---|---|
| Price (new) (differs) | £543.01as of 5 Nov, 18:20 | £496.60as of 5 Nov, 18:22 | £509.99as of 5 Nov, 18:22 | £594.99as of 5 Nov, 18:22 |
| RRP (differs) | not stated | not stated | £711.51 | not stated |
| First available on Amazon (differs) | Oct 2024 (2 yr old) | Dec 2024 (1 yr 10 mo old) | Jan 2025 (1 yr 10 mo old) | Jan 2025 (1 yr 10 mo old) |
| Maximum RAM (differs) | not stated | not stated | not stated | 256 GB |
| M.2 slots (differs) | 5 | 4 | 4 | not stated |
| PCIe 5.0 graphics slot (differs) | Yes | not stated | Yes | Yes |
| PCIe 5.0 M.2 slot (differs) | not stated | Yes | not stated | not stated |
| WiFi (differs) | WiFi 7 | None named in the listing title | None named in the listing title | WiFi 7 |
| Wired LAN (differs) | 2.5GbE | 2.5GbE | 10GbE | 5GbE |
| USB4 / Thunderbolt (differs) | Thunderbolt 5 | Thunderbolt 4 | not stated | not stated |
| Fastest USB-C port (differs) | 40 Gbps | not stated | not stated | not stated |
| BIOS flashback (differs) | Yes | not stated | not stated | not stated |
| Colour (differs) | not stated | not stated | Black | Black |
| Amazon sales rank (differs) | #274,294 | #234,459 | #78,339 | #8,549 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon | Check price on Amazon |



