Compare 3 motherboards
| Specification | GIGABYTE X870 AORUS Elite WIFI7 ICE AMD AM5 LGA 1718 Motherboard | GIGABYTE X870M AORUS ELITE WIFI7 ICE Motherboard | GIGABYTE X870M AORUS ELITE WIFI7 Motherboard |
|---|---|---|---|
| Price (new) (differs) | £258.99as of 5 Nov, 18:21 | £256.26as of 5 Nov, 18:22 | £240.99as of 5 Nov, 18:22 |
| RRP (differs) | not stated | not stated | £299.99 |
| Price badge (differs) | not stated | Lowest we've recorded | Lowest we've recorded |
| First available on Amazon (differs) | Sep 2024 (2 yr 1 mo old) | Jan 2026 (9 mo old) | Jul 2025 (1 yr 3 mo old) |
| Form factor (differs) | ATX | Micro-ATX | Micro-ATX |
| Fastest RAM speed stated (differs) | not stated | 8,200 MT/s | 8,200 MT/s |
| M.2 slots (differs) | 4 | 2 | 2 |
| Fastest USB-C port (differs) | not stated | 40 Gbps | 40 Gbps |
| Power phases (as stated by the maker) (differs) | 16+2+2 | 14+2+2 | 14+2+2 |
| Video outputs (differs) | not stated | HDMI | HDMI |
| Colour (differs) | White | White | not stated |
| Amazon sales rank (differs) | #14,833 | #10,615 | #10,615 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


