Compare 3 motherboards
| Specification | GIGABYTE X870E AORUS PRO ICE AM5 LGA 1718 | TUF Gaming X870E-PLUS WIFI7 AMD X870E ATX Motherboard with 16+2+1 80A | GIGABYTE X870E AORUS Elite X3D AMD AM5 LGA 1718 ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £295.58as of 6 Nov, 18:21 | £305.13as of 6 Nov, 18:20 | £304.27as of 6 Nov, 18:20 |
| Price badge (differs) | not stated | Lowest we've recorded | 30-day low |
| First available on Amazon (differs) | Sep 2024 (2 yr 1 mo old) | Jun 2025 (1 yr 4 mo old) | Sep 2025 (1 yr 1 mo old) |
| Brand (differs) | Gigabyte | ASUS | Gigabyte |
| RAM slots (differs) | 4 | not stated | 4 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes | Yes |
| PCIe 5.0 M.2 slot (differs) | not stated | Yes | Yes |
| Wired LAN (differs) | 2.5GbE | 2.5GbE | 5GbE |
| Fastest USB-C port (differs) | not stated | 40 Gbps | 40 Gbps |
| Power phases (as stated by the maker) (differs) | 16+2+2 | 16+2+1 | 16+2+2 |
| Debug LED / POST code (differs) | not stated | Yes | not stated |
| ARGB headers (differs) | not stated | Yes | not stated |
| Video outputs (differs) | not stated | not stated | HDMI |
| Colour (differs) | White | not stated | not stated |
| Amazon sales rank (differs) | #78,981 | #234,822 | #93,046 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


