Compare 4 motherboards
| Specification | ASUS ROG Strix X870-F Gaming WiFi | ASUS ROG Strix X870-A Gaming WiFi | GIGABYTE X870 GAMING X WIFI7 Motherboard | ASUS X870 MAX Gaming WIFI7W Motherboard Socket AMD AM5 |
|---|---|---|---|---|
| Price (new) (differs) | £343.99as of 7 Nov, 00:21 | £299.99as of 7 Nov, 00:23 | not stated | £199.99as of 7 Nov, 00:20 |
| RRP (differs) | £539.97 | £417.99 | £529.00 | £359.99 |
| First available on Amazon (differs) | Sep 2024 (2 yr 1 mo old) | Sep 2024 (2 yr 1 mo old) | Sep 2024 (2 yr 1 mo old) | Apr 2025 (1 yr 6 mo old) |
| Brand (differs) | ASUS | ASUS | Gigabyte | ASUS |
| RAM slots (differs) | not stated | not stated | 4 | not stated |
| Fastest RAM speed stated (differs) | not stated | not stated | 8,000 MT/s | not stated |
| M.2 slots (differs) | 4 | 4 | 3 | not stated |
| Power phases (as stated by the maker) (differs) | 16+2+2 | 16+2+2 | 16+2+2 | 12+2+1 |
| BIOS flashback (differs) | Yes | Yes | not stated | not stated |
| Debug LED / POST code (differs) | Yes | Yes | not stated | not stated |
| ARGB headers (differs) | not stated | not stated | not stated | Yes |
| Video outputs (differs) | HDMI | HDMI | HDMI | not stated |
| Colour (differs) | not stated | not stated | not stated | White |
| Amazon sales rank (differs) | #7,058 | #7,058 | #12,034 | #9,221 |
| Buy | Check price on Amazon | Check price on Amazon | See it on Amazon | Check price on Amazon |



