Compare 2 motherboards
| Specification | ASRock X870 PRO RS WIFI ATX Mainboard Socket AM5/USB4/HDMI | MSI X870 GAMING PLUS WIFI Motherboard |
|---|---|---|
| Price (new) (differs) | £199.99as of 5 Nov, 18:23 | £189.99as of 5 Nov, 18:20 |
| RRP (differs) | £439.99 | £259.99 |
| Price badge (differs) | 90-day low | not stated |
| First available on Amazon (differs) | Sep 2024 (2 yr 1 mo old) | Nov 2024 (1 yr 11 mo old) |
| Brand (differs) | ASRock | MSI |
| USB4 / Thunderbolt (differs) | USB4 | not stated |
| Video outputs (differs) | HDMI | not stated |
| Amazon sales rank (differs) | #25,702 | #22,753 |
| Buy | Check price on Amazon | Check price on Amazon |

