Compare 2 motherboards
| Specification | MSI Pro X870-P WiFi ProSeries AMD Ryzen 9000/8000/7000 Motherboard | GIGABYTE X870 AORUS Stealth Reverse-Connect ATX Motherboard |
|---|---|---|
| Price (new) (differs) | £273.22as of 5 Nov, 18:21 | £283.73as of 5 Nov, 18:22 |
| Price badge (differs) | not stated | 30-day low |
| First available on Amazon (differs) | Sep 2024 (2 yr 1 mo old) | Jan 2026 (9 mo old) |
| Brand (differs) | MSI | Gigabyte |
| RAM slots (differs) | not stated | 4 |
| M.2 slots (differs) | 3 | 4 |
| PCIe 5.0 M.2 slot (differs) | Yes | not stated |
| Bluetooth (differs) | 5.4 | not stated |
| USB4 / Thunderbolt (differs) | not stated | USB4 |
| Power phases (as stated by the maker) (differs) | not stated | 16+2+2 |
| Video outputs (differs) | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #245,567 | #110,160 |
| Buy | Check price on Amazon | Check price on Amazon |

