Compare 3 motherboards
| Specification | MSI Pro X870-P WiFi ProSeries AMD Ryzen 9000/8000/7000 Motherboard | GIGABYTE X870 AORUS ELITE X3D ICE Motherboard | GIGABYTE X870 AORUS Stealth Reverse-Connect ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £273.22as of 6 Nov, 18:21 | £259.99as of 6 Nov, 18:20 | £283.34as of 6 Nov, 18:22 |
| RRP (differs) | not stated | £652.99 | not stated |
| Price badge (differs) | not stated | 90-day low | 30-day low |
| First available on Amazon (differs) | Sep 2024 (2 yr 1 mo old) | Sep 2025 (1 yr 1 mo old) | Jan 2026 (9 mo old) |
| Brand (differs) | MSI | Gigabyte | Gigabyte |
| RAM slots (differs) | not stated | 4 | 4 |
| M.2 slots (differs) | 3 | 4 | 4 |
| PCIe 5.0 M.2 slot (differs) | Yes | Yes | not stated |
| Bluetooth (differs) | 5.4 | not stated | not stated |
| Wired LAN (differs) | 5GbE | 2.5GbE | 5GbE |
| USB4 / Thunderbolt (differs) | not stated | USB4 | USB4 |
| Fastest USB-C port (differs) | not stated | 40 Gbps | not stated |
| Power phases (as stated by the maker) (differs) | not stated | 16+2+2 | 16+2+2 |
| Video outputs (differs) | HDMI, DisplayPort | HDMI | not stated |
| Colour (differs) | not stated | White | not stated |
| Amazon sales rank (differs) | #245,948 | #7,832 | #112,605 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


