Compare 3 motherboards
| Specification | MSI Pro X870-P WiFi ProSeries AMD Ryzen 9000/8000/7000 Motherboard | ASRock X870 Nova WiFi AM5 ATX HDMI/USB-C DDR5 | GIGABYTE X870 AORUS Stealth Reverse-Connect ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £273.22as of 5 Nov, 18:21 | £249.99as of 5 Nov, 18:23 | £283.73as of 5 Nov, 18:22 |
| RRP (differs) | not stated | £570.99 | not stated |
| Price badge (differs) | not stated | 90-day low | 30-day low |
| First available on Amazon (differs) | Sep 2024 (2 yr 1 mo old) | Aug 2025 (1 yr 2 mo old) | Jan 2026 (9 mo old) |
| Brand (differs) | MSI | ASRock | Gigabyte |
| RAM slots (differs) | not stated | 4 | 4 |
| Fastest RAM speed stated (differs) | not stated | 8,400 MT/s | not stated |
| M.2 slots (differs) | 3 | 2 | 4 |
| PCIe 5.0 M.2 slot (differs) | Yes | not stated | not stated |
| Bluetooth (differs) | 5.4 | not stated | not stated |
| USB4 / Thunderbolt (differs) | not stated | USB4 | USB4 |
| Fastest USB-C port (differs) | not stated | 40 Gbps | not stated |
| Power phases (as stated by the maker) (differs) | not stated | 18+2+1 | 16+2+2 |
| Video outputs (differs) | HDMI, DisplayPort | HDMI | not stated |
| Audio codec (differs) | not stated | ALC4082 | not stated |
| Amazon sales rank (differs) | #245,567 | #39,093 | #110,160 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


