Compare 3 motherboards
| Specification | Asrock X870E NOVA WIFI Phantom Gaming Amd Am5 Socket Motherboard Atx… | TUF Gaming X870E-PLUS WIFI7 AMD X870E ATX Motherboard with 16+2+1 80A | GIGABYTE X870E AORUS Elite X3D AMD AM5 LGA 1718 ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £313.31as of 6 Nov, 18:22 | £305.13as of 6 Nov, 18:20 | £304.27as of 6 Nov, 18:20 |
| RRP (differs) | £724.99 | not stated | not stated |
| Price badge (differs) | not stated | Lowest we've recorded | 30-day low |
| First available on Amazon (differs) | Sep 2024 (2 yr 1 mo old) | Jun 2025 (1 yr 4 mo old) | Sep 2025 (1 yr 1 mo old) |
| Brand (differs) | ASRock | ASUS | Gigabyte |
| RAM slots (differs) | 4 | not stated | 4 |
| M.2 slots (differs) | 5 | 4 | 4 |
| Newest PCIe generation stated (differs) | not stated | PCIe 5.0 | PCIe 5.0 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes | Yes |
| PCIe 5.0 M.2 slot (differs) | not stated | Yes | Yes |
| WiFi (differs) | Yes (generation not stated) | WiFi 7 | WiFi 7 |
| Wired LAN (differs) | 5GbE | 2.5GbE | 5GbE |
| Power phases (as stated by the maker) (differs) | 20+2+1 | 16+2+1 | 16+2+2 |
| Debug LED / POST code (differs) | not stated | Yes | not stated |
| ARGB headers (differs) | not stated | Yes | not stated |
| Video outputs (differs) | not stated | not stated | HDMI |
| Amazon sales rank (differs) | #34,664 | #234,822 | #93,046 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


