Compare 3 motherboards
| Specification | GIGABYTE X870 AORUS ELITE WIFI7 ICE Motherboard | GIGABYTE X870 AORUS Stealth Reverse-Connect ATX Motherboard | GIGABYTE X870 AORUS ELITE X3D ICE Motherboard |
|---|---|---|---|
| Price (new) (differs) | £272.71as of 6 Nov, 18:20 | £283.34as of 6 Nov, 18:22 | £259.99as of 6 Nov, 18:20 |
| RRP (differs) | £622.99 | not stated | £652.99 |
| Price badge (differs) | not stated | 30-day low | 90-day low |
| First available on Amazon (differs) | Sep 2024 (2 yr 1 mo old) | Jan 2026 (9 mo old) | Sep 2025 (1 yr 1 mo old) |
| Fastest RAM speed stated (differs) | 8,000 MT/s | not stated | not stated |
| M.2 slots (differs) | not stated | 4 | 4 |
| PCIe 5.0 graphics slot (differs) | Yes | not stated | not stated |
| PCIe 5.0 M.2 slot (differs) | Yes | not stated | Yes |
| Wired LAN (differs) | 2.5GbE | 5GbE | 2.5GbE |
| Fastest USB-C port (differs) | not stated | not stated | 40 Gbps |
| Video outputs (differs) | HDMI, DisplayPort | not stated | HDMI |
| Colour (differs) | White | not stated | White |
| Amazon sales rank (differs) | #12,039 | #112,605 | #7,832 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


