Compare 3 motherboards
| Specification | ASUS ROG Strix X870-A Gaming WiFi AMD AM5 X870 ATX Motherboard… | ASUS ROG Strix X870-F Gaming WiFi | GIGABYTE X870 AORUS STEALTH Motherboard |
|---|---|---|---|
| Price (new) (differs) | £344.50as of 5 Nov, 18:20 | £311.94as of 5 Nov, 18:21 | £309.84as of 5 Nov, 18:22 |
| RRP (differs) | not stated | £539.97 | £758.99 |
| First available on Amazon (differs) | Sep 2024 (2 yr 1 mo old) | Sep 2024 (2 yr 1 mo old) | Dec 2025 (10 mo old) |
| Brand (differs) | ASUS | ASUS | Gigabyte |
| Fastest RAM speed stated (differs) | not stated | not stated | 8,200 MT/s |
| PCIe 5.0 graphics slot (differs) | Yes | Yes | not stated |
| PCIe 5.0 M.2 slot (differs) | Yes | Yes | not stated |
| Wired LAN (differs) | 2.5GbE | 2.5GbE | 5GbE |
| Fastest USB-C port (differs) | 40 Gbps | 40 Gbps | not stated |
| BIOS flashback (differs) | Yes | Yes | not stated |
| Debug LED / POST code (differs) | Yes | Yes | not stated |
| Video outputs (differs) | HDMI | HDMI | not stated |
| Amazon sales rank (differs) | #107,782 | #6,008 | #10,615 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


