Compare 3 motherboards
| Specification | Z490 LGA 1200 Computer Motherboard Dual DDR4 Gaming Motherboard 2 X… | USB 3.2 Gen1 Gaming Motherboard | MSI Z490-A PRO ProSeries ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £93.05as of 5 Nov, 18:21 | £95.42as of 5 Nov, 18:23 | £299.28as of 5 Nov, 18:21 |
| RRP (differs) | £155.34 | £147.18 | not stated |
| First available on Amazon (differs) | Aug 2024 (2 yr 2 mo old) | Aug 2024 (2 yr 2 mo old) | May 2020 (6 yr 5 mo old) |
| Brand (differs) | Cuifati | Denash | MSI |
| Maximum RAM (differs) | 64 GB | 64 GB | 128 GB |
| Fastest RAM speed stated (differs) | not stated | not stated | 4,800 MT/s |
| M.2 slots (differs) | not stated | not stated | 2 |
| Newest PCIe generation stated (differs) | PCIe 3.0 | PCIe 3.0 | not stated |
| WiFi (differs) | None named in the listing title | None named in the listing title | WiFi 6 |
| Wired LAN (differs) | 1GbE | 1GbE | 2.5GbE |
| Video outputs (differs) | DisplayPort | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #170,625 | #311,401 | #160,890 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |

