Compare 3 motherboards
| Specification | USB 3.2 Gen1 Gaming Motherboard | Z490 LGA 1200 Computer Motherboard Dual DDR4 Gaming Motherboard 2 X… | Z490 Gaming PLUS Gaming Motherboard |
|---|---|---|---|
| Price (new) (differs) | £95.42as of 7 Nov, 18:22 | £93.05as of 7 Nov, 18:21 | £141.48as of 7 Nov, 18:21 |
| RRP (differs) | £147.18 | £155.34 | £158.70 |
| First available on Amazon (differs) | Aug 2024 (2 yr 2 mo old) | Aug 2024 (2 yr 2 mo old) | Sep 2024 (2 yr 1 mo old) |
| Brand (differs) | Denash | Cuifati | XUMIUZIY |
| WiFi (differs) | None named in the listing title | None named in the listing title | Yes (generation not stated) |
| Video outputs (differs) | not stated | DisplayPort | HDMI, DisplayPort |
| Amazon sales rank (differs) | #312,140 | #177,352 | #85,730 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |

