Compare 3 motherboards
| Specification | ATX Gaming Motherboard | ZASCHMOY EX-B250M-V3 M-ATX Desktop Motherboard with DDR4 2400MHz… | YUEHISY B250M-V3 Computer Motherboard |
|---|---|---|---|
| Price (new) (differs) | £81.33as of 5 Nov, 18:21 | £61.55as of 5 Nov, 18:20 | £47.87as of 5 Nov, 18:22 |
| RRP (differs) | £127.34 | £81.89 | £80.91 |
| First available on Amazon (differs) | May 2024 (2 yr 5 mo old) | Aug 2025 (1 yr 2 mo old) | Sep 2025 (1 yr 2 mo old) |
| Brand (differs) | Denash | ZASCHMOY | YUEHISY |
| Form factor (differs) | ATX | Micro-ATX | Micro-ATX |
| Memory type (differs) | DDR4 | DDR4 | not stated |
| RAM slots (differs) | not stated | not stated | 2 |
| Maximum RAM (differs) | not stated | 32 GB | 32 GB |
| Fastest RAM speed stated (differs) | not stated | 2,400 MT/s | 2,400 MT/s |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 | PCIe 3.0 |
| Audio codec (differs) | not stated | ALC887 | ALC887 |
| Amazon sales rank (differs) | #239,446 | #70,549 | #281,311 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


