Compare 2 motherboards
| Specification | TUF GAMING Z790-BTF WIFI 7 Intel Z790 | MSI MPG Z790 Edge TI MAX WiFi Gaming Motherboard |
|---|---|---|
| Price (new) (differs) | £825.78as of 5 Nov, 18:21 | £857.06as of 5 Nov, 18:22 |
| First available on Amazon (differs) | May 2024 (2 yr 5 mo old) | Feb 2024 (2 yr 8 mo old) |
| Brand (differs) | ASUS | MSI |
| Fastest RAM speed stated (differs) | not stated | 7,800 MT/s |
| M.2 slots (differs) | 4 | not stated |
| PCIe 5.0 graphics slot (differs) | not stated | Yes |
| PCIe 5.0 M.2 slot (differs) | not stated | Yes |
| USB4 / Thunderbolt (differs) | Thunderbolt 4 | not stated |
| Amazon sales rank (differs) | #38,555 | #337,887 |
| Buy | Check price on Amazon | Check price on Amazon |

