Compare 2 motherboards
| Specification | GIGABYTE Z790 Eagle AX LGA 1700 Intel Z790 ATX Motherboard with DDR5 | MSI PRO Z790-A WiFi II Motherboard |
|---|---|---|
| Price (new) (differs) | £189.99as of 5 Nov, 18:20 | £209.76as of 5 Nov, 18:20 |
| First available on Amazon (differs) | Jan 2024 (2 yr 9 mo old) | Dec 2025 (10 mo old) |
| Brand (differs) | Gigabyte | MSI |
| Fastest RAM speed stated (differs) | not stated | 7,800 MT/s |
| M.2 slots (differs) | not stated | 4 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes |
| Bluetooth (differs) | not stated | 5.3 |
| BIOS flashback (differs) | Yes | not stated |
| Video outputs (differs) | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #29,702 | #160,745 |
| Buy | Check price on Amazon | Check price on Amazon |

