Compare 2 motherboards
| Specification | GIGABYTE Z790 Eagle AX LGA 1700 Intel Z790 ATX Motherboard with DDR5 | MSI MAG Z790 Tomahawk WiFi Gaming Motherboard |
|---|---|---|
| Price (new) (differs) | £189.99as of 5 Nov, 18:20 | £200.63as of 5 Nov, 18:21 |
| Amazon Warehouse offer (differs) | not stated | £173.16 (Used - Like New)as of 5 Nov, 18:21 |
| RRP (differs) | not stated | £499.99 |
| First available on Amazon (differs) | Jan 2024 (2 yr 9 mo old) | Nov 2020 (6 yr old) |
| Brand (differs) | Gigabyte | MSI |
| RAM slots (differs) | 4 | not stated |
| PCIe 5.0 graphics slot (differs) | not stated | Yes |
| Fastest USB-C port (differs) | 20 Gbps | not stated |
| BIOS flashback (differs) | Yes | not stated |
| Amazon sales rank (differs) | #29,702 | #45,759 |
| Buy | Check price on Amazon | Check price on Amazon |

