Compare 2 motherboards
| Specification | GIGABYTE Z790 Eagle AX LGA 1700 Intel Z790 ATX Motherboard with DDR5 | GIGABYTE Z790 AORUS Elite AX |
|---|---|---|
| Price (new) (differs) | £189.99as of 5 Nov, 18:20 | £179.97as of 5 Nov, 18:20 |
| First available on Amazon (differs) | Jan 2024 (2 yr 9 mo old) | Oct 2022 (4 yr old) |
| M.2 slots (differs) | not stated | 4 |
| Power phases (as stated by the maker) (differs) | not stated | 16+1+2 |
| Amazon sales rank (differs) | #29,702 | #67,637 |
| Buy | Check price on Amazon | Check price on Amazon |

