Compare 2 motherboards
| Specification | GIGABYTE Z790 Eagle AX LGA 1700 Intel Z790 ATX Motherboard with DDR5 | ASUS Prime Z790-P, an Intel Z790 LGA 1700 ATX motherboard with PCIe… |
|---|---|---|
| Price (new) (differs) | £157.43as of 20 Sep, 06:21 | £179.99as of 20 Sep, 06:20 |
| RRP (differs) | not stated | £287.43 |
| First available on Amazon (differs) | Jan 2024 (2 yr 7 mo old) | Jan 2022 (4 yr 8 mo old) |
| Brand (differs) | Gigabyte | ASUS |
| M.2 slots (differs) | not stated | 3 |
| WiFi (differs) | WiFi 6E | None named in the listing title |
| Power phases (as stated by the maker) (differs) | not stated | 14+1 |
| BIOS flashback (differs) | Yes | not stated |
| Video outputs (differs) | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #119,259 | #52,238 |
| Buy | Check price on Amazon | Check price on Amazon |

