Compare 2 motherboards
| Specification | GIGABYTE Z790 Eagle AX LGA 1700 Intel Z790 ATX Motherboard with DDR5 | MSI MAG Z790 TOMAHAWK WIFI Motherboard |
|---|---|---|
| RRP (differs) | not stated | £229.99 |
| First available on Amazon (differs) | Jan 2024 (2 yr 9 mo old) | Jan 2022 (4 yr 10 mo old) |
| Brand (differs) | Gigabyte | MSI |
| Fastest RAM speed stated (differs) | not stated | 7,200 MT/s |
| M.2 slots (differs) | not stated | 4 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes |
| Bluetooth (differs) | not stated | 5.3 |
| BIOS flashback (differs) | Yes | not stated |
| Video outputs (differs) | not stated | HDMI |
| Amazon sales rank (differs) | #29,702 | #17,109 |
| Buy | Check price on Amazon | Check price on Amazon |

