Compare 2 motherboards
| Specification | Gigabyte Z790 D Motherboard | GIGABYTE Z790 EAGLE Motherboard |
|---|---|---|
| Price (new) (differs) | £172.23as of 20 Sep, 06:21 | £181.99as of 20 Sep, 06:21 |
| RRP (differs) | £249.99 | not stated |
| First available on Amazon (differs) | Jan 2024 (2 yr 7 mo old) | Nov 2024 (1 yr 10 mo old) |
| Newest PCIe generation stated (differs) | PCIe 4.0 | PCIe 5.0 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes |
| Amazon sales rank (differs) | #104,606 | #228,435 |
| Buy | Check price on Amazon | Check price on Amazon |

