Compare 2 motherboards
| Specification | Gigabyte Z790 D Motherboard | GIGABYTE Z790 EAGLE Motherboard |
|---|---|---|
| Price (new) (differs) | £151.13as of 5 Nov, 18:21 | £176.99as of 5 Nov, 18:22 |
| RRP (differs) | £249.99 | not stated |
| First available on Amazon (differs) | Jan 2024 (2 yr 9 mo old) | Nov 2024 (1 yr 11 mo old) |
| Newest PCIe generation stated (differs) | PCIe 4.0 | PCIe 5.0 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes |
| Amazon sales rank (differs) | #99,945 | #205,332 |
| Buy | Check price on Amazon | Check price on Amazon |

