Compare 3 motherboards
| Specification | Gigabyte Z790 D Motherboard | Gigabyte Z790 EAGLE AX Motherboard | GIGABYTE Z790 EAGLE Motherboard |
|---|---|---|---|
| Price (new) (differs) | £151.13as of 5 Nov, 18:21 | £164.99as of 5 Nov, 18:21 | £176.99as of 5 Nov, 18:22 |
| RRP (differs) | £249.99 | £423.99 | not stated |
| First available on Amazon (differs) | Jan 2024 (2 yr 9 mo old) | Jan 2024 (2 yr 9 mo old) | Nov 2024 (1 yr 11 mo old) |
| Newest PCIe generation stated (differs) | PCIe 4.0 | PCIe 4.0 | PCIe 5.0 |
| PCIe 5.0 graphics slot (differs) | not stated | not stated | Yes |
| WiFi (differs) | None named in the listing title | WiFi 6E | None named in the listing title |
| Amazon sales rank (differs) | #99,945 | #35,115 | #205,332 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


