Compare 3 motherboards
| Specification | H81 Gaming Motherboard | H81 Gaming Motherboard Channel DDR3 M.2 NVMe NGFF 6Gb/s PCIe Slot… | ASHATA H81 Gaming Motherboard |
|---|---|---|---|
| Price (new) (differs) | £37.27as of 5 Nov, 18:20 | £36.29as of 5 Nov, 18:22 | £38.48as of 5 Nov, 18:20 |
| RRP (differs) | not stated | £62.54 | not stated |
| Price badge (differs) | 30-day low | not stated | 30-day low |
| First available on Amazon (differs) | Dec 2023 (2 yr 10 mo old) | Dec 2024 (1 yr 10 mo old) | Aug 2023 (3 yr 2 mo old) |
| Brand (differs) | GOWENIC | Zisemeil | ASHATA |
| SATA ports (differs) | not stated | 2 | not stated |
| Amazon sales rank (differs) | #278,327 | #162,634 | #46,384 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


