Compare 3 motherboards
| Specification | GIGABYTE B650 AORUS Elite AX ICE | GIGABYTE B650 AORUS Elite AX V2 AMD AM5 ATX Motherboard | Gigabyte B650 AORUS ELITE AX ICE Motherboard |
|---|---|---|---|
| Price (new) (differs) | £221.69as of 20 Sep, 06:21 | £215.07as of 20 Sep, 06:21 | £189.38as of 20 Sep, 06:21 |
| RRP (differs) | not stated | £249.99 | £259.99 |
| Price badge (differs) | 30-day low | not stated | not stated |
| Fastest RAM speed stated (differs) | not stated | not stated | 8,000 MT/s |
| M.2 slots (differs) | 3 | not stated | 2 |
| PCIe 5.0 M.2 slot (differs) | not stated | Yes | not stated |
| Fastest USB-C port (differs) | 20 Gbps | 10 Gbps | 20 Gbps |
| BIOS flashback (differs) | not stated | not stated | Yes |
| ARGB headers (differs) | not stated | Yes | not stated |
| Video outputs (differs) | not stated | not stated | HDMI, DisplayPort |
| Colour (differs) | White | not stated | White |
| Amazon sales rank (differs) | #130,016 | #28,686 | #1,730 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


