Compare 3 motherboards
| Specification | Annadue Gaming Motherboard | H81 Gaming Motherboard | H81 Gaming Motherboard Channel DDR3 M.2 NVMe NGFF 6Gb/s PCIe Slot… |
|---|---|---|---|
| Price (new) (differs) | £33.67as of 5 Nov, 18:20 | £33.60as of 5 Nov, 18:23 | £36.29as of 5 Nov, 18:22 |
| RRP (differs) | not stated | not stated | £62.54 |
| First available on Amazon (differs) | Aug 2023 (3 yr 2 mo old) | Feb 2024 (2 yr 8 mo old) | Dec 2024 (1 yr 10 mo old) |
| Brand (differs) | Annadue | VBESTLIFE | Zisemeil |
| Video outputs (differs) | not stated | HDMI | not stated |
| Amazon sales rank (differs) | #264,284 | #395,504 | #162,634 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


