Compare 3 motherboards
| Specification | Annadue Gaming Motherboard | H81 Gaming Motherboard | H81 Gaming Motherboard |
|---|---|---|---|
| Price (new) (differs) | £33.67as of 5 Nov, 18:20 | £37.27as of 5 Nov, 18:20 | £33.60as of 5 Nov, 18:23 |
| Price badge (differs) | not stated | 30-day low | not stated |
| First available on Amazon (differs) | Aug 2023 (3 yr 2 mo old) | Dec 2023 (2 yr 10 mo old) | Feb 2024 (2 yr 8 mo old) |
| Brand (differs) | Annadue | GOWENIC | VBESTLIFE |
| SATA ports (differs) | 2 | not stated | 2 |
| Video outputs (differs) | not stated | not stated | HDMI |
| Amazon sales rank (differs) | #264,284 | #278,327 | #395,504 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


