Compare 3 motherboards
| Specification | ASHATA H81 Gaming Motherboard | Tonysa H81 LGA 1150 Motherboard with M.2 Slot | Vikye Micro ATX PC Motherboard |
|---|---|---|---|
| Price (new) (differs) | £38.48as of 6 Nov, 18:20 | £47.93as of 6 Nov, 18:22 | £58.63as of 6 Nov, 18:21 |
| RRP (differs) | not stated | £51.79 | not stated |
| Price badge (differs) | 30-day low | not stated | not stated |
| First available on Amazon (differs) | Aug 2023 (3 yr 2 mo old) | Aug 2025 (1 yr 2 mo old) | Sep 2023 (3 yr 1 mo old) |
| Brand (differs) | ASHATA | Tonysa | Vikye |
| M.2 slots (differs) | 1 | not stated | 1 |
| Amazon sales rank (differs) | #53,302 | #78,103 | #135,942 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


