Compare 3 motherboards
| Specification | ASHATA H81 Gaming Motherboard | H81 Gaming Motherboard | H81 Gaming Motherboard Channel DDR3 M.2 NVMe NGFF 6Gb/s PCIe Slot… |
|---|---|---|---|
| Price (new) (differs) | £38.48as of 5 Nov, 18:20 | £37.27as of 5 Nov, 18:20 | £36.29as of 5 Nov, 18:22 |
| RRP (differs) | not stated | not stated | £62.54 |
| Price badge (differs) | 30-day low | 30-day low | not stated |
| First available on Amazon (differs) | Aug 2023 (3 yr 2 mo old) | Dec 2023 (2 yr 10 mo old) | Dec 2024 (1 yr 10 mo old) |
| Brand (differs) | ASHATA | GOWENIC | Zisemeil |
| SATA ports (differs) | not stated | not stated | 2 |
| Amazon sales rank (differs) | #46,384 | #278,327 | #162,634 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


