Compare 3 motherboards
| Specification | ASUS PRO WS W680M-ACE SE LGA1700 microAT | ASUS Pro WS W680-ACE IPMI Intel LGA1700 ATX workstation motherboard | ASUS Pro WS W680-ACE IPMI Intel W680 LGA 1700 ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £472.32as of 5 Nov, 18:21 | £519.29as of 5 Nov, 18:21 | £509.99as of 5 Nov, 18:21 |
| Amazon Warehouse offer (differs) | not stated | not stated | £288.14 (Used - Very Good)as of 5 Nov, 18:21 |
| RRP (differs) | £695.00 | not stated | £876.00 |
| First available on Amazon (differs) | May 2026 (5 mo old) | Mar 2023 (3 yr 7 mo old) | May 2026 (5 mo old) |
| Form factor (differs) | Micro-ATX | ATX | ATX |
| Memory type (differs) | not stated | DDR5 | DDR5 |
| M.2 slots (differs) | 2 | 3 | 3 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes | not stated |
| Video outputs (differs) | not stated | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #271,632 | #119,052 | #178,325 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


