Compare 3 motherboards
| Specification | ASUS ProArt B760-CREATOR WIFI | ASUS ROG STRIX B760-F GAMING WIFI | ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… |
|---|---|---|---|
| Price (new) (differs) | £227.76as of 5 Nov, 18:21 | £211.99as of 5 Nov, 18:20 | £202.99as of 5 Nov, 18:21 |
| RRP (differs) | £239.99 | £233.99 | £222.99 |
| Memory type (differs) | DDR5 | not stated | DDR5 |
| M.2 slots (differs) | 3 | not stated | 3 |
| Newest PCIe generation stated (differs) | PCIe 5.0 | not stated | PCIe 5.0 |
| PCIe 5.0 graphics slot (differs) | not stated | not stated | Yes |
| WiFi (differs) | WiFi 6 | Yes (generation not stated) | WiFi 6E |
| Wired LAN (differs) | 2.5GbE | not stated | 2.5GbE |
| Fastest USB-C port (differs) | 10 Gbps | not stated | 20 Gbps |
| Power phases (as stated by the maker) (differs) | 12+1 | not stated | 12+1 |
| ARGB headers (differs) | not stated | not stated | Yes |
| Colour (differs) | not stated | not stated | White |
| Amazon sales rank (differs) | #95,574 | #18,146 | #18,146 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


