Compare 3 motherboards
| Specification | ASUS PRIME H610M-E-CSM Intel H610 LGA 1700 micro ATX | [Amazon.co.jp Exclusive] MSI Motherboard PRO H610M-E DDR4 12/13th… | ASUS Intel H610 (LGA 1700) mic-ATX motherboard with DDR4 |
|---|---|---|---|
| Price (new) (differs) | £78.70as of 5 Nov, 18:22 | £77.58as of 5 Nov, 18:21 | £76.99as of 5 Nov, 18:21 |
| RRP (differs) | £118.65 | not stated | £82.69 |
| Price badge (differs) | not stated | 30-day low | not stated |
| First available on Amazon (differs) | Jan 2024 (2 yr 10 mo old) | May 2023 (3 yr 5 mo old) | Jan 2024 (2 yr 10 mo old) |
| Brand (differs) | ASUS | MSI | ASUS |
| Memory type (differs) | not stated | DDR4 | DDR4 |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 | PCIe 4.0 |
| Power phases (as stated by the maker) (differs) | not stated | 6+1+1 | not stated |
| ARGB headers (differs) | Yes | not stated | not stated |
| Video outputs (differs) | not stated | not stated | HDMI |
| Amazon sales rank (differs) | #328,618 | #199,998 | #217,553 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


