Compare 3 motherboards
| Specification | GIGABYTE H610I (H610/ Intel/LGA 1700/ Mini-ITX/ DDR5/ Single M.2… | ASUS Prime H610I-PLUS D4-CSM | ASUS PRIME H610I-PLUS D4 LGA 1700(Intel 12th Gen&Intel vPro) mini… |
|---|---|---|---|
| Price (new) (differs) | £118.87as of 6 Nov, 18:22 | £98.97as of 6 Nov, 18:23 | £140.45as of 6 Nov, 18:21 |
| RRP (differs) | not stated | £107.99 | not stated |
| Price badge (differs) | 30-day low | not stated | not stated |
| First available on Amazon (differs) | May 2023 (3 yr 6 mo old) | Jan 2024 (2 yr 10 mo old) | Apr 2022 (4 yr 6 mo old) |
| Brand (differs) | Gigabyte | ASUS | ASUS |
| Memory type (differs) | DDR5 | DDR4 | DDR4 |
| RAM slots (differs) | 2 | not stated | not stated |
| Newest PCIe generation stated (differs) | PCIe 4.0 | not stated | PCIe 4.0 |
| Power phases (as stated by the maker) (differs) | 4+1+1 | 5+1+1 | not stated |
| Debug LED / POST code (differs) | not stated | not stated | Yes |
| Video outputs (differs) | not stated | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #407,678 | #25,966 | #243,685 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


