Compare 3 motherboards
| Specification | ASUS PRIME B760-PLUS Intel B760 LGA 1700 ATX | ASUS PRIME B760-PLUS | ASUS Prime B760-PLUS D4 |
|---|---|---|---|
| Price (new) (differs) | £128.18as of 5 Nov, 18:21 | £126.99as of 5 Nov, 18:21 | £124.99as of 5 Nov, 18:20 |
| RRP (differs) | not stated | £139.99 | £187.50 |
| Price badge (differs) | 90-day low | not stated | not stated |
| First available on Amazon (differs) | May 2023 (3 yr 6 mo old) | Jan 2023 (3 yr 10 mo old) | Jan 2023 (3 yr 10 mo old) |
| Memory type (differs) | not stated | DDR5 | DDR4 |
| ARGB headers (differs) | Yes | not stated | not stated |
| Video outputs (differs) | not stated | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #159,142 | #26,546 | #10,679 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


