Compare 3 motherboards
| Specification | ASUS PRIME B760M-A Intel B760(LGA1700)(13th and 12th Gen)mATX… | MSI PRO B760M-P Motherboard | MSI PRO B760M-P DDR4 Motherboard |
|---|---|---|---|
| Price (new) (differs) | not stated | £70.02as of 5 Nov, 18:23 | £89.99as of 5 Nov, 18:20 |
| RRP (differs) | not stated | £109.99 | £89.99 |
| Price badge (differs) | not stated | 30-day low | 30-day low |
| First available on Amazon (differs) | May 2023 (3 yr 6 mo old) | Jan 2023 (3 yr 10 mo old) | Feb 2023 (3 yr 8 mo old) |
| Brand (differs) | ASUS | MSI | MSI |
| Memory type (differs) | DDR5 | DDR5 | DDR4 |
| RAM slots (differs) | not stated | 4 | 4 |
| Fastest RAM speed stated (differs) | not stated | 6,800 MT/s | 4,800 MT/s |
| Wired LAN (differs) | 2.5GbE | 1GbE | 1GbE |
| Fastest USB-C port (differs) | 5 Gbps | 10 Gbps | 10 Gbps |
| ARGB headers (differs) | Yes | not stated | not stated |
| Amazon sales rank (differs) | #159,142 | #1,783 | #1,809 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


