Compare 3 motherboards
| Specification | ASUS Prime H610M-E D4-CSM LGA 1700 | ASUS PRO H610M-C CSM Motherboard mATX | ASUS Prime H610M-A D4-CSM LGA 1700(Intel 12th Gen) Micro-ATX… |
|---|---|---|---|
| Price (new) (differs) | £154.37as of 7 Nov, 18:22 | £115.06as of 7 Nov, 18:20 | £111.91as of 7 Nov, 18:21 |
| RRP (differs) | not stated | £102.99 | not stated |
| Price badge (differs) | 30-day low | not stated | not stated |
| First available on Amazon (differs) | May 2023 (3 yr 6 mo old) | Feb 2022 (4 yr 8 mo old) | Jan 2022 (4 yr 10 mo old) |
| Memory type (differs) | DDR4 | DDR5 | DDR4 |
| Maximum RAM (differs) | not stated | 64 GB | not stated |
| M.2 slots (differs) | 2 | 1 | 2 |
| Newest PCIe generation stated (differs) | PCIe 4.0 | PCIe 5.0 | PCIe 4.0 |
| SATA ports (differs) | not stated | 4 | not stated |
| Colour (differs) | not stated | Black | not stated |
| Amazon sales rank (differs) | #377,206 | #40,300 | #250,099 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


