Compare 3 motherboards
| Specification | ASROCK A620M Pro RS AMD A620 Socket AM5 micro ATX | ASUS PRO A620M-DASH-CSM AMD A620 Socket AM5 micro ATX | ASUS TUF GAMING A620M-PLUS WIFI |
|---|---|---|---|
| Price (new) (differs) | £139.67as of 5 Nov, 18:21 | £138.37as of 5 Nov, 18:23 | £112.98as of 5 Nov, 18:21 |
| Amazon Warehouse offer (differs) | £75.04 (Used - Very Good)as of 5 Nov, 18:21 | not stated | not stated |
| RRP (differs) | £128.69 | £142.18 | £137.99 |
| First available on Amazon (differs) | Jan 2024 (2 yr 10 mo old) | Jan 2023 (3 yr 10 mo old) | Jan 2023 (3 yr 9 mo old) |
| Brand (differs) | ASRock | ASUS | ASUS |
| RAM slots (differs) | not stated | not stated | 4 |
| M.2 slots (differs) | 3 | not stated | not stated |
| WiFi (differs) | None named in the listing title | None named in the listing title | Yes (generation not stated) |
| Video outputs (differs) | HDMI | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #131,330 | #45,872 | #52,308 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


