Compare 4 motherboards
| Specification | [Amazon.co.jp Exclusive] MSI Motherboard PRO H610M-E DDR4 12/13th… | ASUS Intel H610 (LGA 1700) mic-ATX motherboard with DDR4 | Gigabyte H610M K DDR4 Motherboard | ASUS PRIME H610M-E D4-CSM mATX Motherboard |
|---|---|---|---|---|
| Price (new) (differs) | £77.58as of 6 Nov, 12:21 | £76.99as of 6 Nov, 12:21 | £64.99as of 6 Nov, 12:21 | £76.49as of 6 Nov, 12:20 |
| RRP (differs) | not stated | £82.69 | not stated | £111.21 |
| Price badge (differs) | 30-day low | not stated | not stated | not stated |
| First available on Amazon (differs) | May 2023 (3 yr 5 mo old) | Jan 2024 (2 yr 10 mo old) | Jan 2023 (3 yr 9 mo old) | Jan 2022 (4 yr 10 mo old) |
| Brand (differs) | MSI | ASUS | Gigabyte | ASUS |
| RAM slots (differs) | not stated | not stated | 2 | not stated |
| Fastest RAM speed stated (differs) | not stated | not stated | 3,200 MT/s | not stated |
| M.2 slots (differs) | not stated | not stated | 1 | 2 |
| Newest PCIe generation stated (differs) | PCIe 4.0 | PCIe 4.0 | PCIe 3.0 | not stated |
| SATA ports (differs) | not stated | not stated | not stated | 4 |
| Power phases (as stated by the maker) (differs) | 6+1+1 | not stated | not stated | not stated |
| Video outputs (differs) | not stated | HDMI | not stated | not stated |
| Colour (differs) | not stated | not stated | not stated | Black |
| Amazon sales rank (differs) | #201,108 | #217,421 | #80,913 | #31,606 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon | Check price on Amazon |



