Compare 3 motherboards
| Specification | [Amazon.co.jp Exclusive] MSI Motherboard PRO H610M-E DDR4 12/13th… | ASUS Prime H610M-K D4 mATX Motherboard for Intel LGA1700 CPUs | ASUS Intel H610 (LGA 1700) mic-ATX motherboard with DDR4 |
|---|---|---|---|
| Price (new) (differs) | £76.89as of 20 Sep, 06:21 | £76.99as of 20 Sep, 06:20 | £76.99as of 20 Sep, 06:20 |
| RRP (differs) | not stated | £117.98 | £82.69 |
| First available on Amazon (differs) | May 2023 (3 yr 4 mo old) | Jan 2022 (4 yr 8 mo old) | Jan 2024 (2 yr 8 mo old) |
| Brand (differs) | MSI | ASUS | ASUS |
| Newest PCIe generation stated (differs) | PCIe 4.0 | not stated | PCIe 4.0 |
| Wired LAN (differs) | 1GbE | not stated | 1GbE |
| Power phases (as stated by the maker) (differs) | 6+1+1 | not stated | not stated |
| Video outputs (differs) | not stated | not stated | HDMI |
| Amazon sales rank (differs) | #77,647 | #54,538 | #171,510 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


