Compare 3 motherboards
| Specification | For OMEN by For HP Obelisk 875 1000 Z390 Shire L23867-602 002… | Gigabyte Z390 AORUS ELITE | Gigabyte AORUS Pro Intel Z390 LGA1151 DDR4 Quad-GPU ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £89.00as of 6 Nov, 18:22 | £271.77as of 6 Nov, 18:20 | £284.46as of 6 Nov, 18:20 |
| Price badge (differs) | Lowest we've recorded | not stated | Lowest we've recorded |
| First available on Amazon (differs) | Apr 2023 (3 yr 6 mo old) | Oct 2018 (8 yr old) | Oct 2018 (8 yr old) |
| Brand (differs) | QYD | Gigabyte | Gigabyte |
| Form factor (differs) | not stated | ATX | ATX |
| Memory type (differs) | not stated | not stated | DDR4 |
| RAM slots (differs) | not stated | 4 | 4 |
| M.2 slots (differs) | not stated | 2 | not stated |
| WiFi (differs) | None named in the listing title | None named in the listing title | WiFi 5 |
| Wired LAN (differs) | not stated | not stated | 1GbE |
| Power phases (as stated by the maker) (differs) | not stated | 12+1 | 12+1 |
| ARGB headers (differs) | not stated | Yes | Yes |
| Audio codec (differs) | not stated | ALC1220 | ALC1220 |
| Amazon sales rank (differs) | #424,938 | #201,402 | #196,989 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


