Compare 3 motherboards
| Specification | Gigabyte H610M K DDR4 Motherboard | Gigabyte H610M S2H V3 DDR4 Motherboard | MSI PRO H610M-G DDR4 Motherboard |
|---|---|---|---|
| Price (new) (differs) | £57.15as of 20 Sep, 06:21 | £58.99as of 20 Sep, 06:21 | £59.99as of 20 Sep, 06:20 |
| RRP (differs) | not stated | not stated | £79.99 |
| First available on Amazon (differs) | Jan 2023 (3 yr 8 mo old) | Jan 2024 (2 yr 8 mo old) | Jan 2022 (4 yr 8 mo old) |
| Brand (differs) | Gigabyte | Gigabyte | MSI |
| Newest PCIe generation stated (differs) | PCIe 3.0 | PCIe 3.0 | PCIe 4.0 |
| Power phases (as stated by the maker) (differs) | not stated | 4+1+1 | not stated |
| Video outputs (differs) | not stated | HDMI, DisplayPort | HDMI, DisplayPort |
| Amazon sales rank (differs) | #26,440 | #18,669 | #35,687 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


