Compare 3 motherboards
| Specification | Gigabyte H610M K DDR4 Motherboard | [Amazon.co.jp Exclusive] MSI Motherboard PRO H610M-E DDR4 12/13th… | ASUS PRIME H610M-E D4-CSM mATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £77.34as of 5 Nov, 18:21 | £77.58as of 5 Nov, 18:21 | £76.49as of 5 Nov, 18:20 |
| RRP (differs) | not stated | not stated | £111.21 |
| Price badge (differs) | not stated | 30-day low | not stated |
| First available on Amazon (differs) | Jan 2023 (3 yr 9 mo old) | May 2023 (3 yr 5 mo old) | Jan 2022 (4 yr 10 mo old) |
| Brand (differs) | Gigabyte | MSI | ASUS |
| RAM slots (differs) | 2 | not stated | not stated |
| Fastest RAM speed stated (differs) | 3,200 MT/s | not stated | not stated |
| M.2 slots (differs) | 1 | not stated | 2 |
| Newest PCIe generation stated (differs) | PCIe 3.0 | PCIe 4.0 | not stated |
| SATA ports (differs) | not stated | not stated | 4 |
| Power phases (as stated by the maker) (differs) | not stated | 6+1+1 | not stated |
| Colour (differs) | not stated | not stated | Black |
| Amazon sales rank (differs) | #80,670 | #199,998 | #143,294 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


