Compare 3 motherboards
| Specification | MB ASUS AMD AM4 PRIME A520M-A II/CSM | MSI Motherboard A520M-A PRO | ASUS PRO A520M-C II/CSM Business Motherboard Socket AMD AM4 |
|---|---|---|---|
| Price (new) (differs) | £61.00as of 5 Nov, 18:21 | £66.05as of 5 Nov, 18:21 | £67.28as of 5 Nov, 18:20 |
| RRP (differs) | £117.92 | not stated | not stated |
| Price badge (differs) | 30-day low | not stated | not stated |
| First available on Amazon (differs) | Jan 2023 (3 yr 10 mo old) | Sep 2020 (6 yr 2 mo old) | Jan 2023 (3 yr 9 mo old) |
| Brand (differs) | ASUS | MSI | ASUS |
| Fastest RAM speed stated (differs) | not stated | 4,600 MT/s | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 | not stated |
| SATA ports (differs) | not stated | 4 | not stated |
| ARGB headers (differs) | Yes | not stated | not stated |
| Video outputs (differs) | not stated | HDMI | not stated |
| Amazon sales rank (differs) | #57,125 | #296,762 | #149,132 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


