Compare 2 motherboards
| Specification | MB ASUS AMD AM4 PRIME A520M-A II/CSM | ASUS PRIME A520M-R AMD mATX Motherboard |
|---|---|---|
| Price (new) (differs) | £61.00as of 5 Nov, 18:21 | £57.06as of 5 Nov, 18:20 |
| RRP (differs) | £117.92 | not stated |
| Price badge (differs) | 30-day low | not stated |
| First available on Amazon (differs) | Jan 2023 (3 yr 10 mo old) | Jan 2024 (2 yr 10 mo old) |
| Wired LAN (differs) | not stated | 1GbE |
| ARGB headers (differs) | Yes | not stated |
| Colour (differs) | not stated | Black |
| Amazon sales rank (differs) | #57,125 | #205,907 |
| Buy | Check price on Amazon | Check price on Amazon |

