Compare 2 motherboards
| Specification | ASUS PRIME B760M-K Intel LGA 1700 mATX Motherboard | ASUS Prime B760M-K D4 |
|---|---|---|
| Price (new) (differs) | £66.41as of 5 Nov, 18:21 | £81.88as of 5 Nov, 18:20 |
| RRP (differs) | £110.99 | £145.82 |
| Price badge (differs) | Lowest we've recorded | not stated |
| First available on Amazon (differs) | Jun 2023 (3 yr 5 mo old) | Jan 2023 (3 yr 10 mo old) |
| Memory type (differs) | DDR5 | DDR4 |
| Amazon sales rank (differs) | #26,546 | #12,374 |
| Buy | Check price on Amazon | Check price on Amazon |

