Compare 3 motherboards
| Specification | MSI MAG X870E TOMAHAWK WIFI Motherboard | Asrock X870E NOVA WIFI Phantom Gaming Amd Am5 Socket Motherboard Atx… | GIGABYTE X870E AORUS ELITE X3D Motherboard |
|---|---|---|---|
| Price (new) (differs) | £309.98as of 5 Nov, 18:20 | £313.31as of 5 Nov, 18:23 | £316.99as of 5 Nov, 18:20 |
| RRP (differs) | £319.99 | £724.99 | £762.99 |
| First available on Amazon (differs) | Jan 2024 (2 yr 9 mo old) | Sep 2024 (2 yr 1 mo old) | Sep 2025 (1 yr 1 mo old) |
| Brand (differs) | MSI | ASRock | Gigabyte |
| Fastest RAM speed stated (differs) | 8,400 MT/s | not stated | 9,000 MT/s |
| M.2 slots (differs) | 4 | 5 | 4 |
| Newest PCIe generation stated (differs) | PCIe 5.0 | not stated | PCIe 5.0 |
| PCIe 5.0 graphics slot (differs) | Yes | not stated | not stated |
| PCIe 5.0 M.2 slot (differs) | Yes | not stated | not stated |
| WiFi (differs) | WiFi 7 | Yes (generation not stated) | WiFi 7 |
| Bluetooth (differs) | 5.4 | not stated | not stated |
| Power phases (as stated by the maker) (differs) | not stated | 20+2+1 | 16+2+2 |
| Video outputs (differs) | not stated | not stated | HDMI |
| Amazon sales rank (differs) | #2,899 | #25,702 | #10,395 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


